Molecule Type | heteromolecule |
Residue Name (RNME) | LQD2 |
Formula | C14H26N4O4S |
IUPAC InChI Key | ZGBZZLLRJFEPFE-QXEWZRGKSA-N |
IUPAC InChI | InChI=1S/C14H26N4O4S/c1-8(12(20)15-4)17-14(22)11(6-7-23-5)18-13(21)9(2)16-10(3)19/h8-9,11H,6-7H2,1-5H3,(H,15,20)(H,16,19)(H,17,22)(H,18,21)/t8-,9-,11-/m0/s1 |
IUPAC Name | |
Common Name | |
Canonical SMILES (Daylight) | CC(=O)N[C@H](C(=O)N[C@@H](CCSC)C(=O)N[C@@H](C)C(=O)NC)C |
Number of atoms | 49 |
Net Charge | 0 |
Forcefield | multiple |
Molecule ID | 307285 |
Visibility | Public |
Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
---|---|---|---|---|---|
Calculation | None | Energy Minization | Energy Minization | Hessian | |
Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
Content of MD Topology | |||||
Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
Geometry | User Provided | Optimized | Optimized | Optimized | |
Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
Angles | |||||
Dihedrals |
Current Processing State | Completed |
Total Processing Time | 4 days, 18:48:55 (hh:mm:ss) |
Access to this feature is currently restricted