Molecule Type | heteromolecule |
Residue Name (RNME) | 1G0V |
Formula | C15H28N6O4S |
IUPAC InChI Key | KDDFDUKYMSGGRU-ATZCPNFKSA-N |
IUPAC InChI | InChI=1S/C15H28N6O4S/c1-8(12(23)17-4)20-14(25)11(6-5-7-18-15(16)26)21-13(24)9(2)19-10(3)22/h8-9,11H,5-7H2,1-4H3,(H,17,23)(H,19,22)(H,20,25)(H,21,24)(H3,16,18,26)/t8-,9-,11+/m0/s1 |
IUPAC Name | |
Common Name | |
Canonical SMILES (Daylight) | CNC(=O)[C@@H](NC(=O)[C@H](NC(=O)[C@@H](NC(=O)C)C)CCCNC(=S)N)C |
Number of atoms | 54 |
Net Charge | 0 |
Forcefield | multiple |
Molecule ID | 1210757 |
Visibility | Public |
Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
---|---|---|---|---|---|
Calculation | None | Energy Minization | Energy Minization | Hessian | |
Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
Content of MD Topology | |||||
Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
Geometry | User Provided | Optimized | Optimized | Optimized | |
Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
Angles | |||||
Dihedrals |
Current Processing State | Completed |
Total Processing Time | 3 days, 16:19:51 (hh:mm:ss) |
Access to this feature is currently restricted