Molecule Type | heteromolecule |
Residue Name (RNME) | 9ENX |
Formula | C20H26N4O4S |
IUPAC InChI Key | LDVFIPNJGQZCNC-MQIPJXDCSA-N |
IUPAC InChI | InChI=1S/C20H26N4O4S/c1-11(18(26)21-4)23-20(28)16(24-19(27)12(2)22-13(3)25)9-14-10-29-17-8-6-5-7-15(14)17/h5-8,10-12,16H,9H2,1-4H3,(H,21,26)(H,22,25)(H,23,28)(H,24,27)/t11-,12-,16+/m0/s1 |
IUPAC Name | |
Common Name | |
Canonical SMILES (Daylight) | CNC(=O)[C@@H](NC(=O)[C@@H](Cc1csc2c1cccc2)NC(=O)[C@@H](NC(=O)C)C)C |
Number of atoms | 55 |
Net Charge | 0 |
Forcefield | multiple |
Molecule ID | 1210684 |
Visibility | Public |
Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
---|---|---|---|---|---|
Calculation | None | Energy Minization | Energy Minization | Hessian | |
Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
Content of MD Topology | |||||
Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
Geometry | User Provided | Optimized | Optimized | Optimized | |
Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
Angles | |||||
Dihedrals |
Current Processing State | Completed |
Total Processing Time | 3 days, 0:44:37 (hh:mm:ss) |
Access to this feature is currently restricted