Molecule Type | heteromolecule |
Residue Name (RNME) | JIBW |
Formula | C16H30N4O5S |
IUPAC InChI Key | PWDLAIFWANNBHZ-JFVOKKSTSA-N |
IUPAC InChI | InChI=1S/C16H30N4O5S/c1-9(13(22)17-6)19-15(24)12(16(4,5)8-26(7)25)20-14(23)10(2)18-11(3)21/h9-10,12H,8H2,1-7H3,(H,17,22)(H,18,21)(H,19,24)(H,20,23)/t9-,10-,12-,26+/m0/s1 |
IUPAC Name | |
Common Name | |
Canonical SMILES (Daylight) | CNC(=O)[C@@H](NC(=O)[C@@H](C(C[S@](=O)C)(C)C)NC(=O)[C@@H](NC(=O)C)C)C |
Number of atoms | 56 |
Net Charge | 0 |
Forcefield | multiple |
Molecule ID | 1210671 |
Visibility | Public |
Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
---|---|---|---|---|---|
Calculation | None | Energy Minization | Energy Minization | Hessian | |
Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
Content of MD Topology | |||||
Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
Geometry | User Provided | Optimized | Optimized | Optimized | |
Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
Angles | |||||
Dihedrals |
Current Processing State | Completed |
Total Processing Time | 2 days, 22:58:39 (hh:mm:ss) |
Access to this feature is currently restricted