Molecule Type | heteromolecule |
Residue Name (RNME) | PACR |
Formula | C15H28N4O5 |
IUPAC InChI Key | RXDDSZJKAGAEQC-QSFUFRPTSA-N |
IUPAC InChI | InChI=1S/C15H28N4O5/c1-7(2)12(21)11(15(24)18-8(3)13(22)16-6)19-14(23)9(4)17-10(5)20/h7-9,11-12,21H,1-6H3,(H,16,22)(H,17,20)(H,18,24)(H,19,23)/t8-,9-,11-,12-/m0/s1 |
IUPAC Name | |
Common Name | |
Canonical SMILES (Daylight) | CNC(=O)[C@@H](NC(=O)[C@H]([C@H](C(C)C)O)NC(=O)[C@@H](NC(=O)C)C)C |
Number of atoms | 52 |
Net Charge | 0 |
Forcefield | multiple |
Molecule ID | 1210458 |
Visibility | Public |
Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
---|---|---|---|---|---|
Calculation | None | Energy Minization | Energy Minization | Hessian | |
Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
Content of MD Topology | |||||
Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
Geometry | User Provided | Optimized | Optimized | Optimized | |
Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
Angles | |||||
Dihedrals |
Current Processing State | Completed |
Total Processing Time | 1 day, 23:32:36 (hh:mm:ss) |
Access to this feature is currently restricted