Molecule Type | heteromolecule |
Residue Name (RNME) | IDWZ |
Formula | C18H24F2N4O4 |
IUPAC InChI Key | MBSPIYCWIBCAAN-YHAQOWFVSA-N |
IUPAC InChI | InChI=1S/C18H24F2N4O4/c1-9(16(26)21-4)23-18(28)15(24-17(27)10(2)22-11(3)25)7-12-5-13(19)8-14(20)6-12/h5-6,8-10,15H,7H2,1-4H3,(H,21,26)(H,22,25)(H,23,28)(H,24,27)/t9-,10-,15-/m0/s1 |
IUPAC Name | |
Common Name | |
Canonical SMILES (Daylight) | CNC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)C)C)Cc1cc(F)cc(c1)F)C |
Number of atoms | 52 |
Net Charge | 0 |
Forcefield | multiple |
Molecule ID | 1210380 |
Visibility | Public |
Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
---|---|---|---|---|---|
Calculation | None | Energy Minization | Energy Minization | Hessian | |
Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
Content of MD Topology | |||||
Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
Geometry | User Provided | Optimized | Optimized | Optimized | |
Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
Angles | |||||
Dihedrals |
Current Processing State | Completed |
Total Processing Time | 23:59:28 (hh:mm:ss) |
Access to this feature is currently restricted