Molecule Type | heteromolecule |
Residue Name (RNME) | YK4G |
Formula | C15H27BrN4O4 |
IUPAC InChI Key | NTLWYHRXGDRCLU-GMOBBJLQSA-N |
IUPAC InChI | InChI=1S/C15H27BrN4O4/c1-8(6-7-16)12(15(24)19-9(2)13(22)17-5)20-14(23)10(3)18-11(4)21/h8-10,12H,6-7H2,1-5H3,(H,17,22)(H,18,21)(H,19,24)(H,20,23)/t8-,9-,10-,12-/m0/s1 |
IUPAC Name | |
Common Name | |
Canonical SMILES (Daylight) | BrCC[C@@H]([C@@H](C(=O)N[C@H](C(=O)NC)C)NC(=O)[C@@H](NC(=O)C)C)C |
Number of atoms | 51 |
Net Charge | 0 |
Forcefield | multiple |
Molecule ID | 1210364 |
Visibility | Public |
Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
---|---|---|---|---|---|
Calculation | None | Energy Minization | Energy Minization | Hessian | |
Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
Content of MD Topology | |||||
Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
Geometry | User Provided | Optimized | Optimized | Optimized | |
Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
Angles | |||||
Dihedrals |
Current Processing State | Completed |
Total Processing Time | 20:52:44 (hh:mm:ss) |
Access to this feature is currently restricted