Molecule Type | heteromolecule |
Residue Name (RNME) | O4JP |
Formula | C11H22N3O4 |
IUPAC InChI Key | ZOCFQCWSFLIRET-CBAPKCEASA-N |
IUPAC InChI | InChI=1S/C11H22N3O4/c1-7(13-8(2)15)10(16)14-9(11(17)18)5-3-4-6-12/h7,9H,3-6H2,1-2,12H3,(H,13,15)(H,14,16)(H,17,18)/t7-,9-/m0/s1 |
IUPAC Name | |
Common Name | |
Canonical SMILES (Daylight) | [NH3+]CCCC[C@@H](C(=O)O)NC(=O)[C@@H](NC(=O)C)C |
Number of atoms | 40 |
Net Charge | 1 |
Forcefield | multiple |
Molecule ID | 1193618 |
Visibility | Public |
Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
---|---|---|---|---|---|
Calculation | None | Energy Minization | Energy Minization | Hessian | |
Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
Content of MD Topology | |||||
Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
Geometry | User Provided | Optimized | Optimized | Optimized | |
Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
Angles | |||||
Dihedrals |
Current Processing State | Completed |
Total Processing Time | 11:38:05 (hh:mm:ss) |
Access to this feature is currently restricted