Molecule Type | heteromolecule |
Residue Name (RNME) | UG90 |
Formula | C14H17N2O4 |
IUPAC InChI Key | ZUASFFBDGJGAQI-CABZTGNLSA-N |
IUPAC InChI | InChI=1S/C14H18N2O4/c1-9(15-10(2)17)13(18)16-12(14(19)20)8-11-6-4-3-5-7-11/h3-7,9,12H,8H2,1-2H3,(H,15,17)(H,16,18)(H,19,20)/t9-,12-/m0/s1 |
IUPAC Name | |
Common Name | |
Canonical SMILES (Daylight) | CC(=O)N[C@H](C(=O)N[C@H](C(=O)[O-])Cc1ccccc1)C |
Number of atoms | 37 |
Net Charge | -1 |
Forcefield | multiple |
Molecule ID | 1191523 |
Visibility | Public |
Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
---|---|---|---|---|---|
Calculation | None | Energy Minization | Energy Minization | Hessian | |
Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
Content of MD Topology | |||||
Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
Geometry | User Provided | Optimized | Optimized | Optimized | |
Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
Angles | |||||
Dihedrals |
Current Processing State | Completed |
Total Processing Time | 7:54:02 (hh:mm:ss) |
Access to this feature is currently restricted