Molecule Type | heteromolecule |
Residue Name (RNME) | ORDI |
Formula | C10H22N3O2 |
IUPAC InChI Key | PPTHSZSQTKMWSN-FXQIFTODSA-N |
IUPAC InChI | InChI=1S/C10H22N3O2/c1-5-6(2)8(11)10(15)13-7(3)9(14)12-4/h6-8H,5H2,1-4,11H3,(H,12,14)(H,13,15)/t6-,7-,8-/m0/s1 |
IUPAC Name | |
Common Name | |
Canonical SMILES (Daylight) | CC[C@@H]([C@@H](C(=O)N[C@H](C(=O)NC)C)[NH3+])C |
Number of atoms | 37 |
Net Charge | 1 |
Forcefield | multiple |
Molecule ID | 1190783 |
Visibility | Public |
Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
---|---|---|---|---|---|
Calculation | None | Energy Minization | Energy Minization | Hessian | |
Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
Content of MD Topology | |||||
Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
Geometry | User Provided | Optimized | Optimized | Optimized | |
Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
Angles | |||||
Dihedrals |
Current Processing State | Completed |
Total Processing Time | 6:09:38 (hh:mm:ss) |
Access to this feature is currently restricted